Gigabyte to Byte
gigabyte
byte
gigabyte to byte Conversion Table
gigabyte (GB) | byte (B) | |
---|---|---|
0.01 GB | → | 10737418.24 B |
0.1 GB | → | 107374182.4 B |
1.0 GB | → | 1073741824.0 B |
2.0 GB | → | 2147483648.0 B |
3.0 GB | → | 3221225472.0 B |
5.0 GB | → | 5368709120.0 B |
10.0 GB | → | 10737418240.0 B |
20.0 GB | → | 21474836480.0 B |
30.0 GB | → | 32212254720.0 B |
50.0 GB | → | 53687091200.0 B |
100.0 GB | → | 107374182400.0 B |
1000.0 GB | → | 1073741824000.0 B |
Example Conversion
To convert from gigabyte to byte, multiply by 1073741824.0.
For example: 22 gigabyte = 22 × 1073741824.0 = 23622320128.0 byte
Unit History
About gigabyte
Gigabytes, equal to 1,073,741,824 bytes, are now standard for consumer storage, from USB drives to smartphones. They balance human readability with digital precision.
About byte
The byte emerged as a convenient grouping of eight bits, capable of encoding a single ASCII character. It became the standard measure of memory and file sizes during the rise of modern computers.