Light years to Micrometers
light years to micrometers Conversion Table
light years (ly) | micrometers (μm) | |
---|---|---|
0.01 ly | → | 94610000000000020000.0 μm |
0.1 ly | → | 946100000000000100000.0 μm |
1.0 ly | → | 9461000000000000000000.0 μm |
2.0 ly | → | 18922000000000000000000.0 μm |
3.0 ly | → | 28383000000000002000000.0 μm |
5.0 ly | → | 47305000000000010000000.0 μm |
10.0 ly | → | 94610000000000020000000.0 μm |
20.0 ly | → | 189220000000000030000000.0 μm |
30.0 ly | → | 283830000000000000000000.0 μm |
50.0 ly | → | 473050000000000000000000.0 μm |
100.0 ly | → | 946100000000000000000000.0 μm |
1000.0 ly | → | 9461000000000001000000000.0 μm |
Example Conversion
To convert from light years to micrometers, multiply by 9461000000000000000000.0.
For example: 22 light years = 22 × 9461000000000000000000.0 = 208142000000000000000000.0 micrometers
Unit History
About light years
A light-year, though not part of the SI system, is a common astronomical unit used to express vast distances in space. It came into broader usage after scientific measurement of the speed of light in the 19th century. Scientists and educators often use light-years to help illustrate the immense scales between celestial objects, offering a more tangible sense of distances in the universe.
About micrometers
The micrometer (µm), one-millionth of a meter, became important as scientific instruments advanced, enabling the study of microscopic objects. Researchers in fields like biology, materials science, and engineering regularly rely on this unit to describe cells, fibers, and thin films. Its small scale is indispensable for tasks requiring detailed accuracy.