Kilogram to Pound
kilogram
pound
kilogram to pound Conversion Table
kilogram (kg) | pound (lb) | |
---|---|---|
0.01 kg | → | 0.0220462262 lb |
0.1 kg | → | 0.2204622622 lb |
1.0 kg | → | 2.2046226218 lb |
2.0 kg | → | 4.4092452437 lb |
3.0 kg | → | 6.6138678655 lb |
5.0 kg | → | 11.0231131092 lb |
10.0 kg | → | 22.0462262185 lb |
20.0 kg | → | 44.092452437 lb |
30.0 kg | → | 66.1386786555 lb |
50.0 kg | → | 110.2311310925 lb |
100.0 kg | → | 220.4622621849 lb |
1000.0 kg | → | 2204.622621849 lb |
Example Conversion
To convert from kilogram to pound, multiply by 2.2046226218.
For example: 22 kilogram = 22 × 2.2046226218 = 48.5016976807 pound
Unit History
About kilogram
The kilogram is the SI base unit of mass. Once defined by a platinum-iridium artifact, it transitioned in 2019 to a definition based on the Planck constant, linking mass to immutable physical laws instead of physical objects.
About pound
Used for centuries in Europe, the pound was standardized in 1959 as exactly 0.45359237 kilograms. It remains a primary unit for body weight, packaged goods, and engineering calculations in the US.