Gram to Pound
gram
pound
gram to pound Conversion Table
gram (g) | pound (lb) | |
---|---|---|
0.01 g | → | 0.0000220462 lb |
0.1 g | → | 0.0002204623 lb |
1.0 g | → | 0.0022046226 lb |
2.0 g | → | 0.0044092452 lb |
3.0 g | → | 0.0066138679 lb |
5.0 g | → | 0.0110231131 lb |
10.0 g | → | 0.0220462262 lb |
20.0 g | → | 0.0440924524 lb |
30.0 g | → | 0.0661386787 lb |
50.0 g | → | 0.1102311311 lb |
100.0 g | → | 0.2204622622 lb |
1000.0 g | → | 2.204622622 lb |
Example Conversion
To convert from gram to pound, multiply by 0.0022046226.
For example: 22 gram = 22 × 0.0022046226 = 0.0485016977 pound
Unit History
About gram
Defined during the French Revolution, the gram originally represented the mass of one cubic centimeter of water. It quickly became the cornerstone of the metric system for everyday measurements and remains a fundamental unit in modern science and commerce.
About pound
Used for centuries in Europe, the pound was standardized in 1959 as exactly 0.45359237 kilograms. It remains a primary unit for body weight, packaged goods, and engineering calculations in the US.