Metric ton to Gram
metric ton
gram
metric ton to gram Conversion Table
metric ton (t) | gram (g) | |
---|---|---|
0.01 t | → | 10000.0 g |
0.1 t | → | 100000.0 g |
1.0 t | → | 1000000.0 g |
2.0 t | → | 2000000.0 g |
3.0 t | → | 3000000.0 g |
5.0 t | → | 5000000.0 g |
10.0 t | → | 10000000.0 g |
20.0 t | → | 20000000.0 g |
30.0 t | → | 30000000.0 g |
50.0 t | → | 50000000.0 g |
100.0 t | → | 100000000.0 g |
1000.0 t | → | 1000000000.0 g |
Example Conversion
To convert from metric ton to gram, multiply by 1000000.0.
For example: 22 metric ton = 22 × 1000000.0 = 22000000.0 gram
Unit History
About metric ton
Also known as the tonne, the metric ton equals 1,000 kilograms. It is widely used for shipping, industrial production, and environmental reporting because it scales neatly within the metric system.
About gram
Defined during the French Revolution, the gram originally represented the mass of one cubic centimeter of water. It quickly became the cornerstone of the metric system for everyday measurements and remains a fundamental unit in modern science and commerce.