Pound to Gram
pound
gram
pound to gram Conversion Table
pound (lb) | gram (g) | |
---|---|---|
0.01 lb | → | 4.5359237 g |
0.1 lb | → | 45.359237 g |
1.0 lb | → | 453.59237 g |
2.0 lb | → | 907.18474 g |
3.0 lb | → | 1360.77711 g |
5.0 lb | → | 2267.96185 g |
10.0 lb | → | 4535.9237 g |
20.0 lb | → | 9071.8474 g |
30.0 lb | → | 13607.7711 g |
50.0 lb | → | 22679.6185 g |
100.0 lb | → | 45359.237 g |
1000.0 lb | → | 453592.37 g |
Example Conversion
To convert from pound to gram, multiply by 453.59237.
For example: 22 pound = 22 × 453.59237 = 9979.03214 gram
Unit History
About pound
Used for centuries in Europe, the pound was standardized in 1959 as exactly 0.45359237 kilograms. It remains a primary unit for body weight, packaged goods, and engineering calculations in the US.
About gram
Defined during the French Revolution, the gram originally represented the mass of one cubic centimeter of water. It quickly became the cornerstone of the metric system for everyday measurements and remains a fundamental unit in modern science and commerce.