Milligram to Stone
milligram
stone
milligram to stone Conversion Table
| milligram (mg) | stone (st) | |
|---|---|---|
| 0.01 mg | → | 0.0000000016 st |
| 0.1 mg | → | 0.0000000157 st |
| 1.0 mg | → | 0.0000001575 st |
| 2.0 mg | → | 0.0000003149 st |
| 3.0 mg | → | 0.0000004724 st |
| 5.0 mg | → | 0.0000007874 st |
| 10.0 mg | → | 0.0000015747 st |
| 20.0 mg | → | 0.0000031495 st |
| 30.0 mg | → | 0.0000047242 st |
| 50.0 mg | → | 0.0000078737 st |
| 100.0 mg | → | 0.0000157473 st |
| 1000.0 mg | → | 0.000157473 st |
Example Conversion
To convert from milligram to stone, multiply by 0.0000001575.
For example: 22 milligram = 22 × 0.0000001575 = 0.0000034644 stone
Unit History
About milligram
The milligram, one-thousandth of a gram, became important with the rise of pharmaceutical science and precision chemistry. It enables accurate dosing of medications and fine-grained measurement in laboratory settings where very small masses must be controlled and compared.
About stone
The stone is a traditional British unit equal to 14 pounds. While no longer an official SI unit, it persists informally in the UK and Ireland for describing body weight.