Pound to Metric ton
pound
metric ton
pound to metric ton Conversion Table
pound (lb) | metric ton (t) | |
---|---|---|
0.01 lb | → | 0.0000045359 t |
0.1 lb | → | 0.0000453592 t |
1.0 lb | → | 0.0004535924 t |
2.0 lb | → | 0.0009071847 t |
3.0 lb | → | 0.0013607771 t |
5.0 lb | → | 0.0022679619 t |
10.0 lb | → | 0.0045359237 t |
20.0 lb | → | 0.0090718474 t |
30.0 lb | → | 0.0136077711 t |
50.0 lb | → | 0.0226796185 t |
100.0 lb | → | 0.045359237 t |
1000.0 lb | → | 0.45359237 t |
Example Conversion
To convert from pound to metric ton, multiply by 0.0004535924.
For example: 22 pound = 22 × 0.0004535924 = 0.0099790321 metric ton
Unit History
About pound
Used for centuries in Europe, the pound was standardized in 1959 as exactly 0.45359237 kilograms. It remains a primary unit for body weight, packaged goods, and engineering calculations in the US.
About metric ton
Also known as the tonne, the metric ton equals 1,000 kilograms. It is widely used for shipping, industrial production, and environmental reporting because it scales neatly within the metric system.