Calorie per second to Kilowatt
calorie per second
kilowatt
calorie per second to kilowatt Conversion Table
calorie per second (cal/s) | kilowatt (kW) | |
---|---|---|
0.01 cal/s | → | 0.00004184 kW |
0.1 cal/s | → | 0.0004184 kW |
1.0 cal/s | → | 0.004184 kW |
2.0 cal/s | → | 0.008368 kW |
3.0 cal/s | → | 0.012552 kW |
5.0 cal/s | → | 0.02092 kW |
10.0 cal/s | → | 0.04184 kW |
20.0 cal/s | → | 0.08368 kW |
30.0 cal/s | → | 0.12552 kW |
50.0 cal/s | → | 0.2092 kW |
100.0 cal/s | → | 0.4184 kW |
1000.0 cal/s | → | 4.184 kW |
Example Conversion
To convert from calorie per second to kilowatt, multiply by 0.004184.
For example: 22 calorie per second = 22 × 0.004184 = 0.092048 kilowatt
Unit History
About calorie per second
Calories per second capture the thermal power transferred in heating, nutrition science, and certain chemical processes, linking traditional calorie usage with rate-based measurements.
About kilowatt
The kilowatt bundles 1,000 watts into a convenient scale for appliances, motors, and photovoltaic arrays. It has become the default rating unit for household electricity use.