Kilowatt to Calorie per second
kilowatt
calorie per second
kilowatt to calorie per second Conversion Table
kilowatt (kW) | calorie per second (cal/s) | |
---|---|---|
0.01 kW | → | 2.3900573614 cal/s |
0.1 kW | → | 23.9005736138 cal/s |
1.0 kW | → | 239.0057361377 cal/s |
2.0 kW | → | 478.0114722753 cal/s |
3.0 kW | → | 717.017208413 cal/s |
5.0 kW | → | 1195.0286806883 cal/s |
10.0 kW | → | 2390.0573613767 cal/s |
20.0 kW | → | 4780.1147227533 cal/s |
30.0 kW | → | 7170.17208413 cal/s |
50.0 kW | → | 11950.2868068833 cal/s |
100.0 kW | → | 23900.5736137667 cal/s |
1000.0 kW | → | 239005.736137667 cal/s |
Example Conversion
To convert from kilowatt to calorie per second, multiply by 239.0057361377.
For example: 22 kilowatt = 22 × 239.0057361377 = 5258.1261950287 calorie per second
Unit History
About kilowatt
The kilowatt bundles 1,000 watts into a convenient scale for appliances, motors, and photovoltaic arrays. It has become the default rating unit for household electricity use.
About calorie per second
Calories per second capture the thermal power transferred in heating, nutrition science, and certain chemical processes, linking traditional calorie usage with rate-based measurements.