Btu to Calorie
btu
calorie
btu to calorie Conversion Table
btu (BTU) | calorie (cal) | |
---|---|---|
0.01 BTU | → | 2.5216440072 cal |
0.1 BTU | → | 25.2164400722 cal |
1.0 BTU | → | 252.1644007218 cal |
2.0 BTU | → | 504.3288014436 cal |
3.0 BTU | → | 756.4932021654 cal |
5.0 BTU | → | 1260.822003609 cal |
10.0 BTU | → | 2521.644007218 cal |
20.0 BTU | → | 5043.2880144359 cal |
30.0 BTU | → | 7564.9320216539 cal |
50.0 BTU | → | 12608.2200360899 cal |
100.0 BTU | → | 25216.4400721797 cal |
1000.0 BTU | → | 252164.400721797 cal |
Example Conversion
To convert from btu to calorie, multiply by 252.1644007218.
For example: 22 btu = 22 × 252.1644007218 = 5547.6168158795 calorie
Unit History
About btu
The British thermal unit predates metric measures and quantifies the energy needed to heat one pound of water by one degree Fahrenheit. It remains entrenched in HVAC and fuel industries.
About calorie
The small calorie originated in early thermodynamics to describe the heat needed to raise one gram of water by one degree Celsius. Though supplanted by joules in science, it survives in nutrition and cooking discussions.