Btu to Kilojoule
btu
kilojoule
btu to kilojoule Conversion Table
btu (BTU) | kilojoule (kJ) | |
---|---|---|
0.01 BTU | → | 0.0105505585 kJ |
0.1 BTU | → | 0.1055055853 kJ |
1.0 BTU | → | 1.0550558526 kJ |
2.0 BTU | → | 2.1101117052 kJ |
3.0 BTU | → | 3.1651675579 kJ |
5.0 BTU | → | 5.2752792631 kJ |
10.0 BTU | → | 10.5505585262 kJ |
20.0 BTU | → | 21.1011170524 kJ |
30.0 BTU | → | 31.6516755786 kJ |
50.0 BTU | → | 52.752792631 kJ |
100.0 BTU | → | 105.505585262 kJ |
1000.0 BTU | → | 1055.05585262 kJ |
Example Conversion
To convert from btu to kilojoule, multiply by 1.0550558526.
For example: 22 btu = 22 × 1.0550558526 = 23.2112287576 kilojoule
Unit History
About btu
The British thermal unit predates metric measures and quantifies the energy needed to heat one pound of water by one degree Fahrenheit. It remains entrenched in HVAC and fuel industries.
About kilojoule
Kilojoules provide a practical metric scale for everyday energy quantities, appearing on nutrition labels, vehicle specifications, and scientific measurements.