Btu to Kilocalorie
btu
kilocalorie
btu to kilocalorie Conversion Table
btu (BTU) | kilocalorie (kcal) | |
---|---|---|
0.01 BTU | → | 0.002521644 kcal |
0.1 BTU | → | 0.0252164401 kcal |
1.0 BTU | → | 0.2521644007 kcal |
2.0 BTU | → | 0.5043288014 kcal |
3.0 BTU | → | 0.7564932022 kcal |
5.0 BTU | → | 1.2608220036 kcal |
10.0 BTU | → | 2.5216440072 kcal |
20.0 BTU | → | 5.0432880144 kcal |
30.0 BTU | → | 7.5649320217 kcal |
50.0 BTU | → | 12.6082200361 kcal |
100.0 BTU | → | 25.2164400722 kcal |
1000.0 BTU | → | 252.164400722 kcal |
Example Conversion
To convert from btu to kilocalorie, multiply by 0.2521644007.
For example: 22 btu = 22 × 0.2521644007 = 5.5476168159 kilocalorie
Unit History
About btu
The British thermal unit predates metric measures and quantifies the energy needed to heat one pound of water by one degree Fahrenheit. It remains entrenched in HVAC and fuel industries.
About kilocalorie
Also known as the large calorie, the kilocalorie equals 1,000 small calories and is the unit printed on most food packaging worldwide to express dietary energy.