Kilocalorie to Btu
kilocalorie
btu
kilocalorie to btu Conversion Table
kilocalorie (kcal) | btu (BTU) | |
---|---|---|
0.01 kcal | → | 0.0396566683 BTU |
0.1 kcal | → | 0.3965666831 BTU |
1.0 kcal | → | 3.9656668314 BTU |
2.0 kcal | → | 7.9313336628 BTU |
3.0 kcal | → | 11.8970004942 BTU |
5.0 kcal | → | 19.828334157 BTU |
10.0 kcal | → | 39.6566683139 BTU |
20.0 kcal | → | 79.3133366278 BTU |
30.0 kcal | → | 118.9700049417 BTU |
50.0 kcal | → | 198.2833415696 BTU |
100.0 kcal | → | 396.5666831391 BTU |
1000.0 kcal | → | 3965.666831391 BTU |
Example Conversion
To convert from kilocalorie to btu, multiply by 3.9656668314.
For example: 22 kilocalorie = 22 × 3.9656668314 = 87.2446702906 btu
Unit History
About kilocalorie
Also known as the large calorie, the kilocalorie equals 1,000 small calories and is the unit printed on most food packaging worldwide to express dietary energy.
About btu
The British thermal unit predates metric measures and quantifies the energy needed to heat one pound of water by one degree Fahrenheit. It remains entrenched in HVAC and fuel industries.