Kilojoule to Btu
kilojoule
btu
kilojoule to btu Conversion Table
kilojoule (kJ) | btu (BTU) | |
---|---|---|
0.01 kJ | → | 0.0094781712 BTU |
0.1 kJ | → | 0.094781712 BTU |
1.0 kJ | → | 0.9478171203 BTU |
2.0 kJ | → | 1.8956342406 BTU |
3.0 kJ | → | 2.8434513609 BTU |
5.0 kJ | → | 4.7390856016 BTU |
10.0 kJ | → | 9.4781712031 BTU |
20.0 kJ | → | 18.9563424063 BTU |
30.0 kJ | → | 28.4345136094 BTU |
50.0 kJ | → | 47.3908560157 BTU |
100.0 kJ | → | 94.7817120313 BTU |
1000.0 kJ | → | 947.817120313 BTU |
Example Conversion
To convert from kilojoule to btu, multiply by 0.9478171203.
For example: 22 kilojoule = 22 × 0.9478171203 = 20.8519766469 btu
Unit History
About kilojoule
Kilojoules provide a practical metric scale for everyday energy quantities, appearing on nutrition labels, vehicle specifications, and scientific measurements.
About btu
The British thermal unit predates metric measures and quantifies the energy needed to heat one pound of water by one degree Fahrenheit. It remains entrenched in HVAC and fuel industries.