Cup to Tablespoon
cup to tablespoon Conversion Table
| cup (cup) | tablespoon (tbsp) | |
|---|---|---|
| 0.01 cup | → | 0.1599997326 tbsp |
| 0.1 cup | → | 1.5999973264 tbsp |
| 1.0 cup | → | 15.999973264 tbsp |
| 2.0 cup | → | 31.999946528 tbsp |
| 3.0 cup | → | 47.999919792 tbsp |
| 5.0 cup | → | 79.99986632 tbsp |
| 10.0 cup | → | 159.99973264 tbsp |
| 20.0 cup | → | 319.99946528 tbsp |
| 30.0 cup | → | 479.99919792 tbsp |
| 50.0 cup | → | 799.9986632 tbsp |
| 100.0 cup | → | 1599.9973264 tbsp |
| 1000.0 cup | → | 15999.973264 tbsp |
Example Conversion
To convert from cup to tablespoon, multiply by 15.999973264.
For example: 22 cup = 22 × 15.999973264 = 351.999411808 tablespoon
Unit History
About cup
The cup is a cooking volume unit widely used in US recipes, standardized at 236.588 mL. While cup sizes vary across countries (the metric cup is 250 mL), the US legal cup is the most common reference in English-language recipes and food packaging.
About tablespoon
The tablespoon is a cooking measure equal to 14.7868 mL (US) or 1/2 fluid ounce. Used globally in recipes for both liquid and dry ingredients, it is one of the most common kitchen measurements. The US tablespoon differs slightly from the metric tablespoon (15 mL) and the Australian tablespoon (20 mL).