Cup to Teaspoon
cup to teaspoon Conversion Table
| cup (cup) | teaspoon (tsp) | |
|---|---|---|
| 0.01 cup | → | 0.4799991979 tsp |
| 0.1 cup | → | 4.7999919792 tsp |
| 1.0 cup | → | 47.999919792 tsp |
| 2.0 cup | → | 95.999839584 tsp |
| 3.0 cup | → | 143.999759376 tsp |
| 5.0 cup | → | 239.99959896 tsp |
| 10.0 cup | → | 479.99919792 tsp |
| 20.0 cup | → | 959.99839584 tsp |
| 30.0 cup | → | 1439.99759376 tsp |
| 50.0 cup | → | 2399.9959896 tsp |
| 100.0 cup | → | 4799.9919792 tsp |
| 1000.0 cup | → | 47999.919792 tsp |
Example Conversion
To convert from cup to teaspoon, multiply by 47.999919792.
For example: 22 cup = 22 × 47.999919792 = 1055.998235424 teaspoon
Unit History
About cup
The cup is a cooking volume unit widely used in US recipes, standardized at 236.588 mL. While cup sizes vary across countries (the metric cup is 250 mL), the US legal cup is the most common reference in English-language recipes and food packaging.
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.