Tablespoon to Cup
tablespoon to cup Conversion Table
| tablespoon (tbsp) | cup (cup) | |
|---|---|---|
| 0.01 tbsp | → | 0.0006250011 cup |
| 0.1 tbsp | → | 0.0062500107 cup |
| 1.0 tbsp | → | 0.0625001069 cup |
| 2.0 tbsp | → | 0.1250002138 cup |
| 3.0 tbsp | → | 0.1875003207 cup |
| 5.0 tbsp | → | 0.3125005345 cup |
| 10.0 tbsp | → | 0.625001069 cup |
| 20.0 tbsp | → | 1.250002138 cup |
| 30.0 tbsp | → | 1.875003207 cup |
| 50.0 tbsp | → | 3.125005345 cup |
| 100.0 tbsp | → | 6.25001069 cup |
| 1000.0 tbsp | → | 62.5001069 cup |
Example Conversion
To convert from tablespoon to cup, multiply by 0.0625001069.
For example: 22 tablespoon = 22 × 0.0625001069 = 1.3750023518 cup
Unit History
About tablespoon
The tablespoon is a cooking measure equal to 14.7868 mL (US) or 1/2 fluid ounce. Used globally in recipes for both liquid and dry ingredients, it is one of the most common kitchen measurements. The US tablespoon differs slightly from the metric tablespoon (15 mL) and the Australian tablespoon (20 mL).
About cup
The cup is a cooking volume unit widely used in US recipes, standardized at 236.588 mL. While cup sizes vary across countries (the metric cup is 250 mL), the US legal cup is the most common reference in English-language recipes and food packaging.