Teaspoon to Tablespoon
teaspoon to tablespoon Conversion Table
| teaspoon (tsp) | tablespoon (tbsp) | |
|---|---|---|
| 0.01 tsp | → | 0.00333333 tbsp |
| 0.1 tsp | → | 0.0333333002 tbsp |
| 1.0 tsp | → | 0.3333330018 tbsp |
| 2.0 tsp | → | 0.6666660035 tbsp |
| 3.0 tsp | → | 0.9999990053 tbsp |
| 5.0 tsp | → | 1.6666650088 tbsp |
| 10.0 tsp | → | 3.3333300176 tbsp |
| 20.0 tsp | → | 6.6666600352 tbsp |
| 30.0 tsp | → | 9.9999900528 tbsp |
| 50.0 tsp | → | 16.666650088 tbsp |
| 100.0 tsp | → | 33.333300176 tbsp |
| 1000.0 tsp | → | 333.33300176 tbsp |
Example Conversion
To convert from teaspoon to tablespoon, multiply by 0.3333330018.
For example: 22 teaspoon = 22 × 0.3333330018 = 7.3333260387 tablespoon
Unit History
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.
About tablespoon
The tablespoon is a cooking measure equal to 14.7868 mL (US) or 1/2 fluid ounce. Used globally in recipes for both liquid and dry ingredients, it is one of the most common kitchen measurements. The US tablespoon differs slightly from the metric tablespoon (15 mL) and the Australian tablespoon (20 mL).