Pint to Teaspoon
pint to teaspoon Conversion Table
| pint (pt) | teaspoon (tsp) | |
|---|---|---|
| 0.01 pt | → | 0.9599983958 tsp |
| 0.1 pt | → | 9.5999839584 tsp |
| 1.0 pt | → | 95.999839584 tsp |
| 2.0 pt | → | 191.999679168 tsp |
| 3.0 pt | → | 287.999518752 tsp |
| 5.0 pt | → | 479.99919792 tsp |
| 10.0 pt | → | 959.99839584 tsp |
| 20.0 pt | → | 1919.99679168 tsp |
| 30.0 pt | → | 2879.99518752 tsp |
| 50.0 pt | → | 4799.9919792 tsp |
| 100.0 pt | → | 9599.9839584 tsp |
| 1000.0 pt | → | 95999.839584 tsp |
Example Conversion
To convert from pint to teaspoon, multiply by 95.999839584.
For example: 22 pint = 22 × 95.999839584 = 2111.996470848 teaspoon
Unit History
About pint
The US pint equals 16 fluid ounces or 473.176 mL. Commonly used for measuring beer, milk, and other beverages in the United States, the pint also appears in recipes and food service. The imperial pint (568.261 mL) is a different size used in the UK.
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.