Tablespoon to Teaspoon
tablespoon to teaspoon Conversion Table
| tablespoon (tbsp) | teaspoon (tsp) | |
|---|---|---|
| 0.01 tbsp | → | 0.0300000513 tsp |
| 0.1 tbsp | → | 0.3000005131 tsp |
| 1.0 tbsp | → | 3.0000051312 tsp |
| 2.0 tbsp | → | 6.0000102624 tsp |
| 3.0 tbsp | → | 9.0000153936 tsp |
| 5.0 tbsp | → | 15.000025656 tsp |
| 10.0 tbsp | → | 30.000051312 tsp |
| 20.0 tbsp | → | 60.000102624 tsp |
| 30.0 tbsp | → | 90.000153936 tsp |
| 50.0 tbsp | → | 150.00025656 tsp |
| 100.0 tbsp | → | 300.00051312 tsp |
| 1000.0 tbsp | → | 3000.0051312 tsp |
Example Conversion
To convert from tablespoon to teaspoon, multiply by 3.0000051312.
For example: 22 tablespoon = 22 × 3.0000051312 = 66.0001128864 teaspoon
Unit History
About tablespoon
The tablespoon is a cooking measure equal to 14.7868 mL (US) or 1/2 fluid ounce. Used globally in recipes for both liquid and dry ingredients, it is one of the most common kitchen measurements. The US tablespoon differs slightly from the metric tablespoon (15 mL) and the Australian tablespoon (20 mL).
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.