Teaspoon to Pint
teaspoon to pint Conversion Table
| teaspoon (tsp) | pint (pt) | |
|---|---|---|
| 0.01 tsp | → | 0.0001041668 pt |
| 0.1 tsp | → | 0.0010416681 pt |
| 1.0 tsp | → | 0.0104166809 pt |
| 2.0 tsp | → | 0.0208333619 pt |
| 3.0 tsp | → | 0.0312500428 pt |
| 5.0 tsp | → | 0.0520834047 pt |
| 10.0 tsp | → | 0.1041668095 pt |
| 20.0 tsp | → | 0.208333619 pt |
| 30.0 tsp | → | 0.3125004285 pt |
| 50.0 tsp | → | 0.5208340475 pt |
| 100.0 tsp | → | 1.041668095 pt |
| 1000.0 tsp | → | 10.4166809496 pt |
Example Conversion
To convert from teaspoon to pint, multiply by 0.0104166809.
For example: 22 teaspoon = 22 × 0.0104166809 = 0.2291669809 pint
Unit History
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.
About pint
The US pint equals 16 fluid ounces or 473.176 mL. Commonly used for measuring beer, milk, and other beverages in the United States, the pint also appears in recipes and food service. The imperial pint (568.261 mL) is a different size used in the UK.