Tablespoon to Pint
tablespoon to pint Conversion Table
| tablespoon (tbsp) | pint (pt) | |
|---|---|---|
| 0.01 tbsp | → | 0.0003125013 pt |
| 0.1 tbsp | → | 0.0031250127 pt |
| 1.0 tbsp | → | 0.0312501274 pt |
| 2.0 tbsp | → | 0.0625002548 pt |
| 3.0 tbsp | → | 0.0937503822 pt |
| 5.0 tbsp | → | 0.1562506369 pt |
| 10.0 tbsp | → | 0.3125012738 pt |
| 20.0 tbsp | → | 0.6250025477 pt |
| 30.0 tbsp | → | 0.9375038215 pt |
| 50.0 tbsp | → | 1.5625063692 pt |
| 100.0 tbsp | → | 3.1250127384 pt |
| 1000.0 tbsp | → | 31.250127384 pt |
Example Conversion
To convert from tablespoon to pint, multiply by 0.0312501274.
For example: 22 tablespoon = 22 × 0.0312501274 = 0.6875028024 pint
Unit History
About tablespoon
The tablespoon is a cooking measure equal to 14.7868 mL (US) or 1/2 fluid ounce. Used globally in recipes for both liquid and dry ingredients, it is one of the most common kitchen measurements. The US tablespoon differs slightly from the metric tablespoon (15 mL) and the Australian tablespoon (20 mL).
About pint
The US pint equals 16 fluid ounces or 473.176 mL. Commonly used for measuring beer, milk, and other beverages in the United States, the pint also appears in recipes and food service. The imperial pint (568.261 mL) is a different size used in the UK.