Teaspoon to Quart
teaspoon to quart Conversion Table
| teaspoon (tsp) | quart (qt) | |
|---|---|---|
| 0.01 tsp | → | 0.0000520834 qt |
| 0.1 tsp | → | 0.000520834 qt |
| 1.0 tsp | → | 0.0052083405 qt |
| 2.0 tsp | → | 0.0104166809 qt |
| 3.0 tsp | → | 0.0156250214 qt |
| 5.0 tsp | → | 0.0260417024 qt |
| 10.0 tsp | → | 0.0520834047 qt |
| 20.0 tsp | → | 0.1041668095 qt |
| 30.0 tsp | → | 0.1562502142 qt |
| 50.0 tsp | → | 0.2604170237 qt |
| 100.0 tsp | → | 0.5208340475 qt |
| 1000.0 tsp | → | 5.2083404748 qt |
Example Conversion
To convert from teaspoon to quart, multiply by 0.0052083405.
For example: 22 teaspoon = 22 × 0.0052083405 = 0.1145834904 quart
Unit History
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.
About quart
A US quart equals 32 fluid ounces, 2 pints, or 0.946 liters. It is a common unit for measuring milk, oil, and other liquids in the United States. The quart bridges everyday kitchen measurements and larger bulk quantities.