Teaspoon to Cup
teaspoon to cup Conversion Table
| teaspoon (tsp) | cup (cup) | |
|---|---|---|
| 0.01 tsp | → | 0.0002083331 cup |
| 0.1 tsp | → | 0.0020833313 cup |
| 1.0 tsp | → | 0.0208333126 cup |
| 2.0 tsp | → | 0.0416666252 cup |
| 3.0 tsp | → | 0.0624999378 cup |
| 5.0 tsp | → | 0.1041665631 cup |
| 10.0 tsp | → | 0.2083331261 cup |
| 20.0 tsp | → | 0.4166662522 cup |
| 30.0 tsp | → | 0.6249993783 cup |
| 50.0 tsp | → | 1.0416656305 cup |
| 100.0 tsp | → | 2.083331261 cup |
| 1000.0 tsp | → | 20.83331261 cup |
Example Conversion
To convert from teaspoon to cup, multiply by 0.0208333126.
For example: 22 teaspoon = 22 × 0.0208333126 = 0.4583328774 cup
Unit History
About teaspoon
The teaspoon is a small cooking measure equal to 4.92892 mL (US) or 1/3 tablespoon. It is the standard unit for measuring spices, extracts, and leavening agents in recipes. Like the tablespoon, teaspoon sizes vary slightly between the US, metric, and other systems.
About cup
The cup is a cooking volume unit widely used in US recipes, standardized at 236.588 mL. While cup sizes vary across countries (the metric cup is 250 mL), the US legal cup is the most common reference in English-language recipes and food packaging.