Atmosphere to Torr
atmosphere
torr
atmosphere to torr Conversion Table
| atmosphere (atm) | torr (Torr) | |
|---|---|---|
| 0.01 atm | → | 7.6 Torr |
| 0.1 atm | → | 76.0 Torr |
| 1.0 atm | → | 760.0 Torr |
| 2.0 atm | → | 1520.0 Torr |
| 3.0 atm | → | 2280.0 Torr |
| 5.0 atm | → | 3800.0 Torr |
| 10.0 atm | → | 7600.0 Torr |
| 20.0 atm | → | 15200.0 Torr |
| 30.0 atm | → | 22800.0 Torr |
| 50.0 atm | → | 38000.0 Torr |
| 100.0 atm | → | 76000.0 Torr |
| 1000.0 atm | → | 760000.0 Torr |
Example Conversion
To convert from atmosphere to torr, multiply by 760.0.
For example: 22 atmosphere = 22 × 760.0 = 16720.0 torr
Unit History
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.
About torr
The torr commemorates Evangelista Torricelli's barometer experiments. One torr equals 1/760 of a standard atmosphere and serves vacuum science and laboratory work.