Atmosphere to Kilopascal
atmosphere
kilopascal
atmosphere to kilopascal Conversion Table
| atmosphere (atm) | kilopascal (kPa) | |
|---|---|---|
| 0.01 atm | → | 1.01325 kPa |
| 0.1 atm | → | 10.1325 kPa |
| 1.0 atm | → | 101.325 kPa |
| 2.0 atm | → | 202.65 kPa |
| 3.0 atm | → | 303.975 kPa |
| 5.0 atm | → | 506.625 kPa |
| 10.0 atm | → | 1013.25 kPa |
| 20.0 atm | → | 2026.5 kPa |
| 30.0 atm | → | 3039.75 kPa |
| 50.0 atm | → | 5066.25 kPa |
| 100.0 atm | → | 10132.5 kPa |
| 1000.0 atm | → | 101325.0 kPa |
Example Conversion
To convert from atmosphere to kilopascal, multiply by 101.325.
For example: 22 atmosphere = 22 × 101.325 = 2229.15 kilopascal
Unit History
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.
About kilopascal
The kilopascal offers a practical scale for everyday engineering, tire pressure ratings, and weather reports, being 1,000 pascals.