Atmosphere to Psi
atmosphere
psi
atmosphere to psi Conversion Table
atmosphere (atm) | psi (psi) | |
---|---|---|
0.01 atm | → | 0.1469594878 psi |
0.1 atm | → | 1.4695948776 psi |
1.0 atm | → | 14.6959487755 psi |
2.0 atm | → | 29.391897551 psi |
3.0 atm | → | 44.0878463265 psi |
5.0 atm | → | 73.4797438776 psi |
10.0 atm | → | 146.9594877551 psi |
20.0 atm | → | 293.9189755103 psi |
30.0 atm | → | 440.8784632654 psi |
50.0 atm | → | 734.7974387757 psi |
100.0 atm | → | 1469.5948775514 psi |
1000.0 atm | → | 14695.948775514 psi |
Example Conversion
To convert from atmosphere to psi, multiply by 14.6959487755.
For example: 22 atmosphere = 22 × 14.6959487755 = 323.3108730613 psi
Unit History
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.
About psi
Pounds per square inch (psi) stems from imperial units and is still prevalent in the United States for tires, hydraulics, and mechanical systems.