Atmosphere to Pascal
atmosphere
pascal
atmosphere to pascal Conversion Table
atmosphere (atm) | pascal (Pa) | |
---|---|---|
0.01 atm | → | 1013.25 Pa |
0.1 atm | → | 10132.5 Pa |
1.0 atm | → | 101325.0 Pa |
2.0 atm | → | 202650.0 Pa |
3.0 atm | → | 303975.0 Pa |
5.0 atm | → | 506625.0 Pa |
10.0 atm | → | 1013250.0 Pa |
20.0 atm | → | 2026500.0 Pa |
30.0 atm | → | 3039750.0 Pa |
50.0 atm | → | 5066250.0 Pa |
100.0 atm | → | 10132500.0 Pa |
1000.0 atm | → | 101325000.0 Pa |
Example Conversion
To convert from atmosphere to pascal, multiply by 101325.0.
For example: 22 atmosphere = 22 × 101325.0 = 2229150.0 pascal
Unit History
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.
About pascal
Named after Blaise Pascal, the pascal is the SI unit for pressure and equals one newton per square meter. It is widely used in physics, meteorology, and engineering analysis.