Atmosphere to Bar
atmosphere
bar
atmosphere to bar Conversion Table
| atmosphere (atm) | bar (bar) | |
|---|---|---|
| 0.01 atm | → | 0.0101325 bar |
| 0.1 atm | → | 0.101325 bar |
| 1.0 atm | → | 1.01325 bar |
| 2.0 atm | → | 2.0265 bar |
| 3.0 atm | → | 3.03975 bar |
| 5.0 atm | → | 5.06625 bar |
| 10.0 atm | → | 10.1325 bar |
| 20.0 atm | → | 20.265 bar |
| 30.0 atm | → | 30.3975 bar |
| 50.0 atm | → | 50.6625 bar |
| 100.0 atm | → | 101.325 bar |
| 1000.0 atm | → | 1013.25 bar |
Example Conversion
To convert from atmosphere to bar, multiply by 1.01325.
For example: 22 atmosphere = 22 × 1.01325 = 22.2915 bar
Unit History
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.
About bar
The bar was introduced in the early 20th century for meteorology as a convenient approximation of atmospheric pressure. Although not an SI unit, it remains common in industry.