Bar to Atmosphere
bar
atmosphere
bar to atmosphere Conversion Table
bar (bar) | atmosphere (atm) | |
---|---|---|
0.01 bar | → | 0.0098692327 atm |
0.1 bar | → | 0.0986923267 atm |
1.0 bar | → | 0.9869232667 atm |
2.0 bar | → | 1.9738465334 atm |
3.0 bar | → | 2.9607698001 atm |
5.0 bar | → | 4.9346163336 atm |
10.0 bar | → | 9.8692326672 atm |
20.0 bar | → | 19.7384653343 atm |
30.0 bar | → | 29.6076980015 atm |
50.0 bar | → | 49.3461633358 atm |
100.0 bar | → | 98.6923266716 atm |
1000.0 bar | → | 986.923266716 atm |
Example Conversion
To convert from bar to atmosphere, multiply by 0.9869232667.
For example: 22 bar = 22 × 0.9869232667 = 21.7123118678 atmosphere
Unit History
About bar
The bar was introduced in the early 20th century for meteorology as a convenient approximation of atmospheric pressure. Although not an SI unit, it remains common in industry.
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.