Pascal to Atmosphere
pascal
atmosphere
pascal to atmosphere Conversion Table
pascal (Pa) | atmosphere (atm) | |
---|---|---|
0.01 Pa | → | 0.0000000987 atm |
0.1 Pa | → | 0.0000009869 atm |
1.0 Pa | → | 0.0000098692 atm |
2.0 Pa | → | 0.0000197385 atm |
3.0 Pa | → | 0.0000296077 atm |
5.0 Pa | → | 0.0000493462 atm |
10.0 Pa | → | 0.0000986923 atm |
20.0 Pa | → | 0.0001973847 atm |
30.0 Pa | → | 0.000296077 atm |
50.0 Pa | → | 0.0004934617 atm |
100.0 Pa | → | 0.0009869233 atm |
1000.0 Pa | → | 0.009869233 atm |
Example Conversion
To convert from pascal to atmosphere, multiply by 0.0000098692.
For example: 22 pascal = 22 × 0.0000098692 = 0.0002171231 atmosphere
Unit History
About pascal
Named after Blaise Pascal, the pascal is the SI unit for pressure and equals one newton per square meter. It is widely used in physics, meteorology, and engineering analysis.
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.