Psi to Atmosphere
psi
atmosphere
psi to atmosphere Conversion Table
psi (psi) | atmosphere (atm) | |
---|---|---|
0.01 psi | → | 0.0006804596 atm |
0.1 psi | → | 0.0068045964 atm |
1.0 psi | → | 0.0680459639 atm |
2.0 psi | → | 0.1360919278 atm |
3.0 psi | → | 0.2041378917 atm |
5.0 psi | → | 0.3402298196 atm |
10.0 psi | → | 0.6804596391 atm |
20.0 psi | → | 1.3609192782 atm |
30.0 psi | → | 2.0413789173 atm |
50.0 psi | → | 3.4022981955 atm |
100.0 psi | → | 6.804596391 atm |
1000.0 psi | → | 68.04596391 atm |
Example Conversion
To convert from psi to atmosphere, multiply by 0.0680459639.
For example: 22 psi = 22 × 0.0680459639 = 1.497011206 atmosphere
Unit History
About psi
Pounds per square inch (psi) stems from imperial units and is still prevalent in the United States for tires, hydraulics, and mechanical systems.
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.