Kilopascal to Atmosphere
kilopascal
atmosphere
kilopascal to atmosphere Conversion Table
kilopascal (kPa) | atmosphere (atm) | |
---|---|---|
0.01 kPa | → | 0.0000986923 atm |
0.1 kPa | → | 0.0009869233 atm |
1.0 kPa | → | 0.0098692327 atm |
2.0 kPa | → | 0.0197384653 atm |
3.0 kPa | → | 0.029607698 atm |
5.0 kPa | → | 0.0493461633 atm |
10.0 kPa | → | 0.0986923267 atm |
20.0 kPa | → | 0.1973846533 atm |
30.0 kPa | → | 0.29607698 atm |
50.0 kPa | → | 0.4934616334 atm |
100.0 kPa | → | 0.9869232667 atm |
1000.0 kPa | → | 9.869232667 atm |
Example Conversion
To convert from kilopascal to atmosphere, multiply by 0.0098692327.
For example: 22 kilopascal = 22 × 0.0098692327 = 0.2171231187 atmosphere
Unit History
About kilopascal
The kilopascal offers a practical scale for everyday engineering, tire pressure ratings, and weather reports, being 1,000 pascals.
About atmosphere
Standard atmosphere (atm) reflects the average sea-level pressure on Earth and has guided calculations in aviation, diving, and chemistry.